Tag Archive for: Salt Lake City

Flying to Jackson Hole this Summer?

Just Announced — Summer Flight Schedule for Summer 2008 – Jackson Hole.

Time to book your summer vacation to the most beautiful place in the lower 48! 

Summer 2008 Airline Schedule
Inbound Non-Stop Jet Service
City Airline Plane Departs Arrives Frequency Start Date End Date
Atlanta Delta 757 10:15AM 12:37PM Thurs – Sun 6/5/2008 8/31/2008
Chicago United A319 12:00N 2:05PM Daily 6/5/2008 9/1/2008
Chicago United 752 3:00PM 5:02PM Daily 5/30/2008 6/4/2008
Chicago United A319 5:05PM 7:14PM Daily 6/5/2008 9/30/2008
Chicago American 757 9:30AM 11:45AM Sat – Sun 7/5/2008 8/31/2008
Dallas/Fort Worth American 757 5:10PM 7:06PM Sat 6/14/2008 8/30/2008
Dallas/Fort Worth American 757 9:50AM 11:30AM Daily 6/12/2008 9/30/2008
Denver United A319 1:20PM 2:44PM Sat – Sun 9/6/2008 9/28/2008
Denver United Express DH2 1:25PM 3:24PM Daily 9/2/2008 11/30/2008
Denver United A319 1:30PM 2:51PM SAT 5/10/2008 8/30/2008
Denver United Express DH2 1:50PM 3:49PM Daily 4/7/2008 5/19/2008
               
               
Denver United Express DH2 10:10AM 12:14PM Daily 4/7/2008 5/2/2008
Denver United Express DH2 10:25AM 12:34PM Daily 10/26/2008 11/30/2008
Denver United A319 11:15AM 12:39PM Daily 5/3/2008 6/4/2008
Denver United 752 11:15AM 12:34PM Daily 6/5/2008 10/25/2008
Denver Frontier   2:20PM 4:00PM Daily 5/15/2008 11/30/2008
Denver United A319 2:25PM 3:45PM Daily 5/20/2008 9/1/2008
Denver United A319 3:25PM 4:46PM Sun 6/15/2008 8/31/2008
Denver United Express DH2 4:07PM 6:00PM Daily 6/5/2008 9/1/2008
Denver Frontier   4:55PM 6:35PM Daily 5/15/2008 11/30/2008
Denver United A319 5:30PM 6:51 AM SAT 6/21/2008 8/30/008
Denver United 752 7:55PM 9:15PM Daily 5/20/2008 9/30/2008
Denver United A319 8:10AM 9:38AM Daily 6/5/2008 9/1/2008
Denver United Express DH2 8:25AM 10:21AM Daily 9/2/2008 11/30/2008
Denver Frontier   8:30AM 10:10AM Daily 5/15/2008 11/30/2008
Denver United Express DH2 8:40PM 10:50PM Daily 10/1/2008 11/30/2008
Denver United Express DH2 8:50PM 10:49PM Daily 4/6/2008 6/4/2008
Minneapolis Northwest A319 4:50PM 6:22pm Daily 6/6/2008 9/29/2008
Salt Lake City Delta Connection CR7 1:40PM 2:40PM Sun – Fri 4/9/2008 6/4/2008
Salt Lake City Delta Connection CR7 11:00AM 12:08PM Daily 4/8/2008 11/30/2008
Salt Lake City Delta Connection CR7 2:55PM 3:55PM Daily 6/5/2008 11/30/2008
Salt Lake City Delta Connection CR7 4:55PM 5:57PM Daily 4/8/2008 11/30/2008
Salt Lake City Delta Connection CR7 7:30PM 8:32PM Daily 6/5/2008 11/30/2008
Salt Lake City Delta Connection CR7 7:45PM 8:47PM Daily 4/1/2008 6/4/2008
Salt Lake City Delta Connection CR7 9:55AM 11:03AM Daily 6/5/2008 11/30/2008
         
Outbound Non-Stop Jet Service
City Airline Plane Departs Arrives Frequency Start Date End Date
Atlanta Delta 757 1:35PM 7:05PM Thurs – Sun 6/5/2008 8/31/2008
Chicago American 757 12:18PM 4:00PM Sat – Sun 7/5/2008 8/31/2008
Chicago United A319 7:45AM 11:28AM Daily 5/31/2008 9/30/2008
Dallas/Fort Worth American 757 12:25PM 3:50PM Daily 6/12/2008 9/30/2008
Dallas/Fort Worth American 757 8:03AM 11:40AM Sat 6/14/2008 8/30/2008
Denver United A319 1:20PM 2:42PM Daily 5/3/2008 6/4/2008
Denver United 752 1:20PM 2:44PM Daily 6/5/2008 10/25/2008
Denver United A319 10:18AM 11:44AM Daily 6/5/2008 9/1/2008
Denver Frontier DH4 10:40AM 12:22PM Daily 5/15/2008 11/30/2008
Denver United Express DH2 10:40AM 12:31PM Daily 9/2/2008 11/30/2008
Denver United Express DH2 12:35PM 2:30PM Daily 4/7/2008 5/2/2008
Denver United Express DH2 12:54PM 2:45PM Daily 10/26/2008 11/30/2008
Denver United A319 3:24PM 4:44PM Sat – Sun 9/6/2008 9/28/2008
Denver United A319 3:25PM 4:50PM Sat 5/10/2008 8/30/2008
Denver United Express DH2 3:44PM 5:40PM Daily 9/2/2008 11/30/2008
Denver United Express DH2 4:10PM 6:05PM Daily 4/7/2008 5/19/2008
Denver Frontier DH4 4:30PM 6:12PM Daily 5/15/2008 11/30/2008
Denver United A319 4:30PM 5:55PM Daily 5/20/2008 9/1/2008
Denver United A319 5:28PM 6:53PM Sun 6/15/2008 8/31/2008
Denver United Express DH2 6:20PM 8:18PM Daily 6/5/2008 9/1/2008
Denver United 752 7:00AM 8:18AM Daily 5/20/2008 9/30/2008
Denver United Express DH2 7:00AM 9:04AM Daily 10/1/2008 11/30/2008
Denver Frontier DH4 7:05PM 8:47PM Daily 5/15/2008 12/17/2008
Denver United Express DH2 7:25AM 9:20AM Daily 4/6/2008 6/4/2008
Denver United A319 7:50AM 9:08AM Sat 6/21/2008 8/30/2008
Minneapolis Northwest A319 9:00AM 12:10PM Daily 6/6/2008 9/29/2008
Salt Lake City Delta Connection CR7 1:15PM 2:10PM Daily 4/8/2008 11/30/2008
Salt Lake City Delta Connection CR7 11:55AM 12:50PM Daily 6/5/2008 11/30/2008
Salt Lake City Delta Connection CR7 3:15PM 4:11PM Sun – Fri 4/9/2008 6/4/2008
Salt Lake City Delta Connection CR7 5:05PM 6:01PM Daily 6/5/2008 11/30/2008
Salt Lake City Delta Connection CR7 7:00AM 8:04AM Daily 4/8/2008 11/30/2008
Salt Lake City Delta Connection CR7 8:10AM 9:14AM Daily 4/8/2008 11/30/2008
           
           
           
Inbound Commuter Service
Denver United Express Dash 8 1:20 PM 3:19 PM Daily Year Round    
Denver United Express Dash 8   Daily 10/28/2007 12/14/2007
Outbound Commuter Service
Denver United Express Dash 8 3:49 PM 5:50 PM Daily Year Round    
Denver United Express Dash 8   Daily Year Round  

This schedule was updated March 8, 2008; flight times are likely to change, and will vary throughout the summer.

 

 

For more information on Jackson Hole and Jackson Hole Real Estate please visit www.JacksonHoleExperts.com or give Garth Gillespie a call at 877-739-8056.

 

Frontier Airlines Flying to Jackson Hole

Frontier Airlines announced last week (Feb. 14th) that it would begin flying three planes a day into Jackson Hole starting in mid-May.  The airline is planning  on using a 70 seat Q-400 turboprop with flights to Denver.  This is great news as it should increase competition with United and will lower prices on flights to many destinations. 

As posted in the Jackson Hole News and Guide on Wednesday Feb. 20 – Here are some sample prices:

Destination Price
   
Denver $178
Aspen $238
New York $298
Houston $278
Salt Lake City $238
San Francisco $278
Chicago $278

This will no doubt help increase visitors to the valley but on a more important level really help the locals find cheaper flights to other areas in the country.  After or during 6 months of winter many of us are looking for sun shine or the city life.  Great move by the Jackson Hole Airport to secure the deal.